BMW B47 maintenance intervals
SixLine's estimated maintenance intervals for the 318d, 320d, 220d, X1 sDrive18d / xDrive25d, X2 xDrive25d and X4 xDrive20d — in miles and kilometres. Not official BMW figures.
This page lists the maintenance intervals SixLine starts with for B47 cars. They are SixLine's own estimates, labelled as such, not BMW figures.
- Engine
- 2.0 L (1,995 cc) inline-four diesel, single or twin-turbo
- Built
- 2014–present
SixLine's estimated intervals for the B47
BMW's US booklets list diesel models (such as the 328d, 535d, 540d and X5 xDrive35d) but never name the engine, and our sources do not let us tie those models to this engine, so we publish no BMW booklet figure for it and found no official BMW interval document we could cite for it: every number on this page is SixLine's own estimate. Every interval can be edited in the app.
| Item | Distance | Time | Applies to |
|---|---|---|---|
| Oil service | 15,000 km ≈ 9,300 mi | 12 months | All |
| Air filter | 30,000 km ≈ 19,000 mi | 36 months | All |
| Cabin filter | 20,000 km ≈ 12,000 mi | 24 months | All |
| Fuel filter | 60,000 km ≈ 37,000 mi | 48 months | All |
| Accessory belt | 100,000 km ≈ 62,000 mi | 60 months | All |
| Brake fluid | — | 24 months | All |
| Front brake pads | 40,000 km ≈ 25,000 mi | — | All |
| Rear brake pads | 60,000 km ≈ 37,000 mi | — | All |
| Front brake discs | 80,000 km ≈ 50,000 mi | — | All |
| Rear brake discs | 100,000 km ≈ 62,000 mi | — | All |
| Timing chain condition check | 100,000 km ≈ 62,000 mi | 96 months | All |
| Diesel particulate filter check | 60,000 km ≈ 37,000 mi | 24 months | All |
| DCT fluid | 60,000 km ≈ 37,000 mi | 48 months | DCT |
| Manual transmission oil | 100,000 km ≈ 62,000 mi | 96 months | manual gearbox |
| Automatic transmission fluid (ATF) | 100,000 km ≈ 62,000 mi | 96 months | automatic |
| Front differential fluid | 100,000 km ≈ 62,000 mi | 96 months | xDrive, rear-drive-based models |
| Rear differential fluid | 100,000 km ≈ 62,000 mi | 96 months | RWD or xDrive |
| AdBlue refill | 10,000 km ≈ 6,200 mi | — | G-series cars, and B47/B57 cars built from 2018 |
| Angle drive oil | 100,000 km ≈ 62,000 mi | 96 months | xDrive, front-drive-based models (X1, X2, 2 Series Active Tourer / Gran Coupe, 1 Series from F40) |
| Transfer case oil | 100,000 km ≈ 62,000 mi | 96 months | xDrive, rear-drive-based models |
| Vehicle check | — | 24 months | All |
| Remote key battery | — | 24 months | All |
| Coolant | 100,000 km ≈ 62,000 mi | 60 months | All |
| Battery check | — | 48 months | All |
Get your B47 schedule on your phone
SixLine sets up a schedule like this for your B47 and drivetrain, counts each item down by distance and by date, and reminds you before it is due. Every interval can be edited. Free for one car, with no account.
Download on theApp StoreSources
- Engine facts: Wikipedia (fetched 2026-11-10).